Tuesday, February 12, 2008

Buy stocks at 70 % discount

SCRIPT NAME PRICE HIGH DATE DICOUNTED PRICE DISCOUNT %
1. NIIT TECH 412 10/18/2007 114 73 %
2. SASKEN 397.7 09/06/2007 124 69%

3. POLARIS 229.4 02/19/2007 77 67%
4. IFLEX 2655 07/02/2007 1009 62%

5. OMAXE 614 12/13/2007 248.4 59%
6. ADLABS FILM 1955 01/07/2008 805 59%
7. TECH MAH 1560 10/11/2007 684 56%
8. LANCO INF 888 12/14/2007 400 55%
9. IFCI 122.4 12/17/2007 56.25 54%
10.LMW 4019 11/06/2007 1900 53%
11. EDELWISE 1815 01/03/2008 890 51%

No comments: